Sugar Land Market Report
$753,235
AVERAGE PRICE OF 401 HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,688,741
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$861,747
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,234,095
AVERAGE PRICE OF 83 HOMES WITH A POOL$478,491
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $753,235 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $266,950 |
2 bedrooms | $296,691 |
3 bedrooms | $515,634 |
4 bedrooms | $589,881 |
5 bedrooms | $1,034,878 |
Sugar Land Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 415 | 432 | 413 | 424 | 425 |
Average Price | $750,979 | $767,162 | $767,050 | $762,402 | $758,286 |
Avg Price Change | -2.15% | +0.01% | +0.61% | +0.54% | -1.85% |
Median Price | $472,620 | $487,169 | $489,206 | $492,580 | $492,346 |
Med Price Change | -3.08% | -0.42% | -0.69% | +0.05% | -3.43% |
Avg Bedrooms | 3.57 beds | 3.61 beds | 3.62 beds | 3.64 beds | 3.69 beds |
Avg Bathrooms | 3.15 baths | 3.21 baths | 3.24 baths | 3.26 baths | 3.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 66 | $657,012 | 62 days |
Clements High School | 78 | $860,293 | 64 days |
Dulles High School | 62 | $974,851 | 84 days |
Elkins High School | 48 | $1,007,922 | 68 days |
Kempner High School | 80 | $503,077 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 401 | $753,235 | 73 days |
Distressed Homes | 1 | $280,000 | 249 days |
Multi-Million Dollar Homes | 48 | $2,688,741 | 141 days |
Newly Built Homes | 7 | $861,747 | 65 days |
Homes with a Pool | 83 | $1,234,095 | 68 days |
Reduced Price Homes | 18 | $478,491 | 63 days |