Sugar Land Market Report
$764,141
AVERAGE PRICE OF 404 HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,243,053
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$931,260
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,201,906
AVERAGE PRICE OF 93 HOMES WITH A POOL$794,749
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $764,141 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
1 bedroom | $385,000 |
2 bedrooms | $265,974 |
3 bedrooms | $459,502 |
4 bedrooms | $650,836 |
5 bedrooms | $1,076,817 |
Sugar Land Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 380 | 360 | 347 | 352 | 342 |
Average Price | $751,932 | $736,891 | $721,833 | $725,501 | $724,923 |
Avg Price Change | +2.04% | +2.09% | -0.51% | +0.08% | -2.74% |
Median Price | $519,453 | $512,388 | $510,567 | $476,937 | $486,229 |
Med Price Change | +1.38% | +0.36% | +7.05% | -1.95% | -2.35% |
Avg Bedrooms | 3.67 beds | 3.62 beds | 3.59 beds | 3.64 beds | 3.68 beds |
Avg Bathrooms | 3.37 baths | 3.3 baths | 3.26 baths | 3.29 baths | 3.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 44 | $637,870 | 55 days |
Clements High School | 83 | $869,105 | 50 days |
Dulles High School | 88 | $908,635 | 37 days |
Elkins High School | 59 | $1,079,217 | 42 days |
Kempner High School | 60 | $488,581 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 404 | $764,141 | 53 days |
Distressed Homes | 1 | $280,000 | 67 days |
Multi-Million Dollar Homes | 58 | $2,243,053 | 105 days |
Newly Built Homes | 13 | $931,260 | 90 days |
Homes with a Pool | 93 | $1,201,906 | 44 days |
Reduced Price Homes | 8 | $794,749 | 61 days |