Richmond Market Report
$592,351
AVERAGE PRICE OF 865 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,286,019
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$544,407
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$977,105
AVERAGE PRICE OF 70 HOMES WITH A POOL$631,456
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $592,351 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $399,837 |
3 bedrooms | $376,370 |
4 bedrooms | $527,128 |
5 bedrooms | $661,002 |
Richmond Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 871 | 853 | 868 | 862 | 843 |
Average Price | $588,407 | $576,211 | $571,052 | $569,658 | $571,882 |
Avg Price Change | +2.12% | +0.90% | +0.24% | -0.39% | +1.56% |
Median Price | $465,430 | $458,257 | $453,741 | $453,659 | $441,744 |
Med Price Change | +1.57% | +1.00% | +0.02% | +2.70% | +0.76% |
Avg Bedrooms | 3.61 beds | 3.57 beds | 3.61 beds | 3.63 beds | 3.63 beds |
Avg Bathrooms | 3.09 baths | 3.04 baths | 3.06 baths | 3.07 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bush High School | 114 | $435,471 | 64 days |
Foster High School | 234 | $705,208 | 86 days |
George Ranch High School | 112 | $761,590 | 96 days |
Lamar Consolidated High School | 155 | $494,847 | 90 days |
Travis High School (fort Bend) | 107 | $543,470 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 865 | $592,351 | 74 days |
Distressed Homes | 1 | $350,000 | 100 days |
Multi-Million Dollar Homes | 57 | $2,286,019 | 159 days |
Newly Built Homes | 278 | $544,407 | 86 days |
Homes with a Pool | 70 | $977,105 | 60 days |
Reduced Price Homes | 48 | $631,456 | 54 days |