Katy Market Report
$479,211
AVERAGE PRICE OF 1,774 HOMES$2,492,908
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$444,128
AVERAGE PRICE OF 878 NEWLY BUILT HOMES$837,818
AVERAGE PRICE OF 128 HOMES WITH A POOL$446,477
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
Average Price | $479,211 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $604,854 |
3 bedrooms | $328,325 |
4 bedrooms | $466,769 |
5 bedrooms | $695,657 |
Katy Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,859 | 1,993 | 2,012 | 2,077 | 2,138 |
Average Price | $480,709 | $481,297 | $491,912 | $497,133 | $505,817 |
Avg Price Change | -0.12% | -2.21% | -1.06% | -1.75% | -0.64% |
Median Price | $381,198 | $385,327 | $390,811 | $397,348 | $405,393 |
Med Price Change | -1.08% | -1.42% | -1.67% | -2.02% | -1.87% |
Avg Bedrooms | 3.71 beds | 3.71 beds | 3.72 beds | 3.74 beds | 3.77 beds |
Avg Bathrooms | 3.01 baths | 3 baths | 3.01 baths | 3.03 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 133 | $327,716 | 71 days |
Fulshear High School | 99 | $445,500 | 63 days |
Katy High School | 458 | $580,862 | 101 days |
Morton Ranch High School | 98 | $311,525 | 60 days |
Paetow High School | 569 | $453,420 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,774 | $479,211 | 82 days |
Multi-Million Dollar Homes | 52 | $2,492,908 | 201 days |
Newly Built Homes | 878 | $444,128 | 91 days |
Homes with a Pool | 128 | $837,818 | 66 days |
Reduced Price Homes | 98 | $446,477 | 79 days |