Katy Market Report
$483,792
AVERAGE PRICE OF 2,098 HOMES$431,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,410,235
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$430,772
AVERAGE PRICE OF 1,053 NEWLY BUILT HOMES$868,208
AVERAGE PRICE OF 146 HOMES WITH A POOL$442,915
AVERAGE PRICE OF 170 REDUCED PRICE HOMESAverage Home
Average Price | $483,792 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $228,753 |
2 bedrooms | $345,027 |
3 bedrooms | $346,623 |
4 bedrooms | $459,412 |
5 bedrooms | $692,728 |
Katy Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,047 | 2,049 | 1,966 | 1,824 | 1,808 |
Average Price | $493,515 | $488,973 | $492,452 | $499,123 | $489,575 |
Avg Price Change | +0.93% | -0.71% | -1.35% | +1.95% | +0.52% |
Median Price | $387,950 | $389,147 | $388,558 | $385,692 | $377,830 |
Med Price Change | -0.31% | +0.15% | +0.74% | +2.08% | +1.31% |
Avg Bedrooms | 3.71 beds | 3.73 beds | 3.7 beds | 3.69 beds | 3.69 beds |
Avg Bathrooms | 3 baths | 3.02 baths | 3.01 baths | 3 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 111 | $309,396 | 46 days |
Fulshear High School | 153 | $397,154 | 41 days |
Katy High School | 524 | $557,205 | 76 days |
Morton Ranch High School | 121 | $312,076 | 44 days |
Paetow High School | 647 | $477,524 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,098 | $483,792 | 65 days |
Distressed Homes | 3 | $431,300 | 86 days |
Multi-Million Dollar Homes | 66 | $2,410,235 | 176 days |
Newly Built Homes | 1,053 | $430,772 | 76 days |
Homes with a Pool | 146 | $868,208 | 56 days |
Reduced Price Homes | 170 | $442,915 | 66 days |